Ray Leach
Deepots
Treepots
Mini-Treepots
Flowtrays
Shutterbox Seeder
Beaver Styroblocks
HIKO Trays
IPL Rigi-pots
Ropak Multi-Pots
Proptek 128 Cell Tray

The Accelerator Growing System
Landmark
Jiffy Foestry Pellets
Zipset Plant Bands
Texel
Other Equipment

View My Quotation
Nursery Related Links
Specials
Stuewe & Sons - Tree seedling Nursery Containers
About StueweContact UsHow to Ordercontainer comparison ChartsDownload Catalog
To Metric Version >>

Container Comparison Charts
English Version
Click on a column title to sort listing by column data.

Beaver Plastics Superblock
Deepots
"Groove Tube" Growing System
HIKO Trays
IPL - Rigi-pots
Jiffy Forestry Pellets
Ray Leach "Cone-tainers"
Ropak Multi-Pots

April 2005 Products Sorted by Product Name
Name Number of Cavities per Container CAVITY VOLUME CAVITY DENSITY CAVITY DEPTH SOIL REQUIRED PRICE PER CAVITY
cu. in. cells/sq.ft. inches cu.ft./1000 cavities in USD
Beaver Plastics Superblock
540/8 540 0.5 237.5 2.0 0.29 0.0088
448/18 448 1.1 197.0 2.8 0.64 0.0118
240/40 240 2.4 105.4 4.5 1.39 0.0235
240/50 240 3.0 105.4 5.1 1.74 0.0235
209/40 209 2.4 92.5 4.1 1.39 0.0270
198/40 198 2.4 87.0 4.1 1.39 0.0285
198/60 198 3.7 87.0 5.2 2.14 0.0311
180/60 180 3.7 79.2 3.7 2.14 0.0342
180/70 180 4.0 79.2 5.2 2.31 0.0342
160/60 160 3.3 70.2 4.1 1.91 0.0353
160/65 160 4.0 70.2 5.0 2.31 0.0353
160/90 160 5.5 70.2 6.0 3.18 0.0384
160/120 160 7.3 70.2 9.0 4.23 0.0622
144/80 144 4.9 63.3 4.3 2.84 0.0431
144/95 144 5.8 63.3 5.2 3.36 0.0431
128/85 128 5.1 51.4 4.3 2.95 0.0473
112/80 112 4.9 49.4 4.1 2.84 0.0504
112/95 112 5.8 49.4 4.6 3.36 0.0531
112/105 112 6.6 49.4 5.9 3.30 0.0549
91/130 91 7.9 40.1 6.0 4.34 0.0692
77/125 77 7.6 34.0 4.6 4.40 0.0773
77/170 77 10.0 34.0 6.0 6.02 0.0799
60/220 60 13.4 26.4 4.7 7.76 0.0992
60/250 60 15.3 26.4 6.0 8.86 0.1025
45/340 45 20.5 19.8 6.0 11.87 0.1367
45/450 45 26.9 19.8 8.0 15.58 0.1811
28/500 28 31.7 12.3 9.0 18.35 0.2911
24/700 24 42.7 10.5 6.0 24.71 0.3292
20/535 20 32.6 8.8 6.0 18.87 0.3600
20/700 20 43.3 8.8 9.0 25.07 0.4075
15/1000 15 61.0 6.6 5.9 35.32 0.4100
8/3000 8 195.0 3.5 7.0 112.91 0.8188
Deepots
D16 25/50 16.0 30/25 7.0 9.26 0.0815
D25 50 25.0 25 10.0 14.47 0.1110
D40 20 40.0 16.2/20 10.0 23.15 0.1220
D60 20 60.0 16.2 14.0 34.72 0.1925
"Groove Tube" Growing System
GT96T 96 1.7 58 2.50 0.98 0.0059
GT73T 73 2.5 44 2.75 1.45 0.0078
GT73G 73 2.5 44 2.75 1.45 0.0078
GT51D 51 6.0 31 3.50 3.47 0.0149
GT38D3 38 9.0 23 3.50 5.21 0.0363
GT38D4 38 11.0 23 4.50 6.37 0.0363
GT38D5 38 11.7 23 5.25 6.77 0.0363
HIKO Trays
V13 135 0.8 171.0 1.9 0.46 0.0270
V50 67 3.1 82.0 3.4 1.79 0.0723
V50SS 67 3.1 82.0 3.4 1.79 0.0798
V90AB 40 5.5 49.0 3.5 3.18 0.1138
V93 40 5.7 49.0 3.4 3.30 0.1038
V120SS 40 7.3 49.0 4.3 4.23 0.1263
V150 24 9.2 29.4 3.9 5.33 0.1792
V150 SS 24 9.2 29.4 3.9 5.33 0.1813
V265 28 16.2 34.2 5.9 9.38 0.2054
V310 15 18.9 18.4 3.9 10.94 0.2700
V350 15 21.4 18.4 4.9 12.39 0.2833
V400 15 24.4 18.4 5.9 14.12 0.3000
V530 15 32.3 18.4 7.9 18.69 0.3533
IPL - Rigi-pots
IP5 162 0.3 202.0 1.7 0.17 0.0256
IP25 126 1.5 153.7 3.1 0.87 0.0380
IP50 67 3.1 78.8 3.5 1.79 0.0507
IP65 67 4.0 78.8 4.8 2.31 0.0515
IP80 81 4.9 51.0 4.3 2.84 0.1179
IP90 45 5.5 52.9 4.0 2.89 0.0923
IP110 45 6.7 52.9 5.0 3.88 0.0789
IP200 25 12.2 29.4 4.8 7.06 0.2040
IP200S 36 12.2 27.2 4.7 7.06 0.1334
IP220 36 13.4 25.4 5.1 7.76 0.1834
IP310 25 18.9 19.4 4.8 10.94 0.1880
IP320 15 19.5 17.6 4.8 11.29 0.2634
IP350 25 21.3 17.7 5.5 12.33 0.2520
Jiffy Forestry Pellets
1832 T/P 300 0.6 203.0 1.2 n/a 0.0217
1832-256 Tray 265 0.6 164.0 1.2 n/a 0.0295
1842 300 0.9 203.0 1.7 n/a 0.0222
1842-256 Tray 265 0.9 164.0 1.7 n/a 0.0312
2565 162 2.4 105.0 2.6 n/a 0.0284
2865 128 3.1 83.0 2.6 n/a 0.0316
3065 105 3.7 68.0 2.6 n/a 0.0335
30100 Super 105 5.2 68.0 4.0 n/a 0.0375
3675+ 84 5.5 55.0 3.0 n/a 0.0404
36100 Super 84 7.3 55.0 4.0 n/a 0.0378
42100 Super 50 11.0 33.0 4.0 n/a 0.0722
50100 32 15.3 21.0 4.0 n/a 0.0616
50150 Super 32 21.4 21.0 5.9 n/a 0.0873
Ray Leach "Cone-tainers"
RLC-3 LD Cells 200 3.0 100.0 4.8 1.74 0.0588*
RLC-4 LD Cells 200 4.0 100.0 6.3 2.32 0.0603*
RLC-7 LD Cells 98 7.0 49.0 5.5 4.05 0.0765*
SC-10 LD Cells 98 10.0 49.0 8.3 5.79 0.0925*
ESC-10 Cells 98 10.0 49.0 8.3 5.79 0.0636*
Ropak Multi-Pots
MPOT1 67 3.5 79.0 3.5 2.03 0.0620
MPOT2 67 4.0 79.0 4.8 2.32 0.0620
MPOT3 96 6.0 41.0 4.8 3.47 0.1297
MPOT4 96 9.0 41.0 6.6 5.21 0.1662
MPOT5 104 3.0 112.0 3.5 1.74 0.0505
MPOT6 45 6.0 54.0 4.8 3.47 0.0878


© Copyright 2005 Stuewe and Sons., Inc. All Rights Reserved