| ID CODE | WIDTH | HEIGHT | VOLUME | POTS | QTY. | PRICE | PRICE | QTY. | PRICE | PRICE | QTY. | PRICE | PRICE | QTY. | PRICE | PRICE | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | cm | in. | cm | cu. in. | ml | per case | per pot | per case | per pot | per case | per pot | per case | per pot | per case | ||||||
| AB33 | 2.75 | 7.0 | 2.5 | 6.4 | 14.9 | 244 | 672 | 1-5 cs | $0.052 | $34.95 | 6-9 cs | $0.051 | $34.28 | 10-14 cs | $0.048 | $32.26 | 15+ cs | $0.046 | $30.92 | |
| AB34 | 2.38 | 6.0 | 3.75 | 9.5 | 17.7 | 290 | 350 | 1-5 cs | $0.078 | $27.30 | 6-15 cs | $0.076 | $26.60 | 16-25 cs | $0.074 | $25.90 | 26+ cs | $0.073 | $25.55 | |
| AB35 | 2.38 | 6.0 | 5.0 | 12.7 | 24.2 | 397 | 300 | 1-5 cs | $0.103 | $30.90 | 6-15 cs | $0.101 | $30.30 | 16-25 cs | $0.095 | $28.50 | 26+ cs | $0.090 | $27.00 | |
| AB36 | 2.88 | 7.3 | 5.5 | 14.0 | 38.5 | 631 | 200 | 1-5 cs | $0.158 | $31.60 | 6-20 cs | $0.154 | $30.80 | 21-35 cs | $0.151 | $30.20 | 36+ cs | $0.148 | $29.60 | |
| AB39 | 2.88 | 7.3 | 9.0 | 22.9 | 58.6 | 960 | 150 | 1-5 cs | $0.271 | $40.65 | 6-20 cs | $0.265 | $39.75 | 21-35 cs | $0.259 | $38.85 | 36+ cs | $0.253 | $37.95 | |
| AB45 | 3.57 | 9.1 | 4.25 | 10.8 | 43.5 | 713 | 348 | 1-5 cs | $0.105 | $36.54 | 6-15 cs | $0.102 | $35.50 | 16-25 cs | $0.098 | $34.11 | 26+ cs | $0.094 | $32.72 | |
| AB46 | 3.63 | 9.2 | 6.0 | 15.2 | 67.0 | 1098 | 128 | 1-5 cs | $0.200 | $25.60 | 6-20 cs | $0.194 | $24.83 | 21-35 cs | $0.183 | $23.43 | 36+ cs | $0.174 | $22.28 | |
| AB410 | 4.0 | 10.2 | 10.0 | 25.4 | 142.8 | 2340 | 192 | 1-5 cs | $0.394 | $75.65 | 6-8 cs | $0.378 | $72.58 | ** | $0.310 | NA | ||||
| AB58 | 5.0 | 12.7 | 8.0 | 20.3 | 172.7 | 2830 | 117 | 1-5 cs | $0.602 | $70.44 | 6-9 cs | $0.579 | $67.75 | ** | $0.474 | NA | ||||
| AB512 | 5.0 | 12.7 | 12.0 | 30.5 | 264.7 | 4338 | 99 | 1-5 cs | $0.834 | $82.57 | 6-8 cs | $0.804 | $79.60 | ** | $0.635 | NA | ||||
Please recycle.
* Band orders of less than a case are welcome. ** In these quantities pots are packaged by pallet. AB410 = 1540/pallet AB58 = 1080/pallet AB512=832/pallet
Flats and Trays are made of thick, black, high density polyethylene plastic and are resistant to ultraviolet light. A1020 and AFLAT2 have a 1" diamond bottom mesh. AFLAT3 and AFLAT4 have 3/16" bottom mesh. See the Mini-Treepots page for a description of TRAY5, TRAY6 and TFLAT bottom mesh.
| TRAY QTY. | A1020 10.75” x 21.25” x 2.38” (27.3 cm x 54.0 cm x 6.1 cm) price per tray |
AFLAT2 17” x 17” x 1.75” (43.2 cm x 43.2 cm x 4.5 cm) price per tray |
AFLAT3 20” x 15” x 2.5” (50.8 cm x 38.1 cm x 6.4 cm) price per tray |
AFLAT4 17” x 17” x 4” (43.2 cm x 43.2 cm x 10.2 cm) price per tray |
|---|---|---|---|---|
| 1-99 | $0.76 | $0.83 | $1.65 | $3.35 |
| 100-549 | $0.68 | $0.74 | $1.40 | $2.85 |
| 550+ | $0.59 | $0.69 | $1.20 | $2.80 |
| Tray usage: pots/tray |
AB45:18 | AB33:36 AB34:49 AB35:49 |
AB46:20 | AB410:16 |
Please recycle.
Flat measurements are outside rim dimensions.
| TRAY QTY. | TRAY5 17.5" x 17.5" x 4.5" (44.5 cm x 44.5 cm x 11.4 cm) price per tray |
TRAY6 15.75" x 15.75" x 6" (40 cm x 40 cm x 15.2 cm) price per tray |
TFLAT 15.75" x 15.75" x 5" (40 cm x 40 cm x 12.7 cm) price per tray |
|---|---|---|---|
| 1-99 | $3.36 | $3.20 | $3.40 |
| 100-249 | $3.05 | $2.95 | $3.05 |
| 250-549 | $2.84 | $2.75 | $2.90 |
| 550-999 | $2.73 | $2.65 | $2.75 |
| 1,000+ | $2.63 | $2.55 | $2.55 |
| Tray usage: pots/tray |
AB39:36P AB410:16P |
AB34:36 AB35:36 AB36:25 AB45:16 AB46:16 AB58:9 AB512:9 |
AB34:36 AB35:36 AB36:25 AB45:16 AB46:16 AB58:9 AB512:9 |
Please recycle.
Tray measurements are outside rim dimensions.