Anderson Bands are the quality standard for both bedding plant and tree growing uses. The open cross-bottom air prunes roots growing out the bottom of the container while the built-in stacking ribs are designed to inhibit root swirling and the square band corners promote root growth. Anderson Bands have been used successfully for many years by greenhouse and nursery propagators.
The BAND with the cross bottom.
| ID CODE | POTS/ | WIDTH | HEIGHT | VOLUME | PRICE | QTY | PRICE | PRICE | QTY | PRICE | PRICE | QTY | PRICE | PRICE | QTY | PRICE | PRICE | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| case | in. | cm | in. | cm | cu. in. | ml | each* | of cases | per pot | per case | of cases | per pot | per case | of cases | per pot | per case | of cases | per pot | per case | ||
| AB34 | 350 | 2 3/8 | 6.0 | 3 3/4 | 9.5 | 17.7 | 290 | $0.14 | 1-5 | $0.101 | $35.35 | 6-15 | $0.094 | $32.90 | 16-35 | $0.088 | $30.80 | 36+ | $0.082 | $28.70 | In Quote: View/Change » |
| AB35 | 300 | 2 3/8 | 6.0 | 5 | 12.7 | 24.2 | 397 | $0.16 | 1-5 | $0.123 | $36.90 | 6-15 | $0.114 | $34.20 | 16-35 | $0.107 | $32.10 | 36+ | $0.100 | $30.00 | In Quote: View/Change » |
| AB36 | 200 | 2 7/8 | 7.3 | 5 1/2 | 14.0 | 38.5 | 631 | $0.27 | 1-5 | $0.200 | $40.00 | 6-20 | $0.186 | $37.20 | 21-29 | $0.173 | $34.60 | 30+ | $0.163 | $32.60 | In Quote: View/Change » |
| AB39 | 150 | 2 7/8 | 7.3 | 9 | 22.9 | 58.6 | 960 | $0.45 | 1-5 | $0.338 | $50.70 | 6-20 | $0.314 | $47.10 | 21-29 | $0.294 | $44.10 | 30+ | $0.275 | $41.25 | In Quote: View/Change » |
| AB45 | 348 | 3 9/16 | 9.1 | 4 1/4 | 10.8 | 43.5 | 713 | $0.16 | 1-5 | $0.120 | $41.76 | 6-15 | $0.111 | $38.63 | 16-29 | $0.103 | $35.84 | 30+ | $0.097 | $33.76 | In Quote: View/Change » |
| AB46 | 128 | 3 5/8 | 9.2 | 6 | 15.2 | 67.0 | 1,098 | $0.33 | 1-5 | $0.241 | $30.85 | 6-20 | $0.225 | $28.80 | 21-29 | $0.208 | $26.62 | 30+ | $0.196 | $25.09 | In Quote: View/Change » |
| AB410 | 192 | 4 | 10.2 | 10 | 25.4 | 142.8 | 2,340 | $0.60 | 1-5 | $0.450 | $86.40 | 6-8 | $0.415 | $79.68 | ** | $0.386 | NA | In Quote: View/Change » | |||
| AB58 | 117 | 5 | 12.7 | 8 | 20.3 | 172.7 | 2,830 | $0.76 | 1-5 | $0.570 | $66.69 | 6-9 | $0.526 | $61.54 | ** | $0.489 | NA | In Quote: View/Change » | |||
| AB512 | 99 | 5 | 12.7 | 12 | 30.5 | 264.7 | 4,338 | $1.13 | 1-5 | $0.847 | $83.85 | 6-8 | $0.782 | $77.42 | ** | $0.726 | NA | In Quote: View/Change » | |||
| AB67R | 216 | 6 | 15.2 | 7 | 17.8 | 173.3 | 2,840 | $0.41 | 1-5 | $0.305 | $65.88 | 6-9 | $0.282 | $60.91 | ** | $0.261 | NA | In Quote: View/Change » | |||
Please recycle.
* Band orders of less than a case are welcome.
** In these quantities pots are packaged by pallet.
AB410 = 1,540/pallet. AB58 = 1,080/pallet. AB512 = 832/pallet. AB67R = 1,500/pallet
Flats and Trays are made of thick, black, high density polyethylene plastic and are resistant to ultraviolet light. A1020 and AFLAT2 have a 1" diamond bottom mesh. AFLAT3, AFLAT4 AND AFLAT5 have 3/16" bottom mesh. TRAY5 has 1 1/8” square bottom mesh. TRAY6 has 5/8” square bottom mesh.
| ID CODE | FLATS:USAGE | WIDTH | LENGTH | HEIGHT | PRICE PER TRAY | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pots per tray | in. | cm | in. | cm | in. | cm | 1-99 | 100-249 | 250-549 | 550-999 | 1,000+ | ||
| A1020 | AB45:18 | 10 1/4 | 26.0 | 20 3/4 | 52.7 | 2 3/8 | 6.0 | $0.85 | $0.80 | $0.75 | $0.70 | $0.65 | In Quote: View/Change » |
| AFLAT2 | AB34:49, AB35:49 | 17 | 43.2 | 17 | 43.2 | 1 3/4 | 4.4 | $0.85 | $0.80 | $0.75 | $0.70 | $0.65 | |
| AFLAT3 | AB34:48, AB35:48, AB46:20 | 15 1/4 | 38.7 | 19 7/8 | 50.3 | 2 1/2 | 6.4 | $3.00 | $2.75 | $2.60 | $2.40 | $2.25 | In Quote: View/Change » |
| AFLAT4 | AB410:16 | 17 | 43.2 | 17 | 43.2 | 4 | 10.2 | $3.50 | $3.20 | $3.00 | $2.80 | $2.60 | In Quote: View/Change » |
Please recycle.
Flat measurements are outside rim dimensions.
| ID | TRAY:USAGE | WIDTH | LENGTH | HEIGHT | PRICE PER TRAY | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODE | pots per tray | in. | cm | in. | cm | in. | cm | 1-99 | 100-249 | 250-549 | 550-999 | 1,000+ | |
| AFLAT5 | AB34:36, AB35:36, AB36:25, AB45:16, AB46:16, AB58:9, AB39:25, AB512:9 | 15 3/4 | 40.0 | 15 3/4 | 40.0 | 5 | 12.7 | $3.50 | $3.20 | $3.00 | $2.80 | $2.60 | In Quote: View/Change » |
| TRAY5 | AB39:36, AB410:16 | 17 1/2 | 44.5 | 17 1/2 | 44.5 | 4 1/2 | 11.4 | $3.10 | $2.85 | $2.65 | $2.55 | $2.45 | |
| TRAY6 | AB34:36, AB35:36, AB36:25, AB45:16, AB46:16, AB58:9, AB39:25, AB512:9 | 15 3/4 | 40.0 | 15 3/4 | 40.0 | 6 | 15.2 | $3.20 | $2.95 | $2.75 | $2.65 | $2.55 | In Quote: View/Change » |
| TRAY7 | AB58:6, AB512:6 | 10 3/4 | 27.3 | 15 3/4 | 40.0 | 7 1/2 | 19.1 | $2.75 | $2.55 | $2.40 | $2.25 | $2.10 | In Quote: View/Change » |
Please recycle.
Tray measurements are outside rim dimensions.
| ID CODE | HEIGHT | PRICE PER SET OF FOUR LEGS | ||||||
|---|---|---|---|---|---|---|---|---|
| in. | cm | 1-99 | 100-249 | 250-549 | 550-999 | 1,000+ | ||
| TRAY6LEG | 1.9 | 4.8 | $0.80 | $0.76 | $0.72 | $0.68 | $0.64 | |
| TRAY7LEG | 1.9 | 4.8 | $0.80 | $0.76 | $0.72 | $0.68 | $0.64 | |
When ordering TRAY6 or TRAY7 and the Tray Leg together in large quantities, we can attach legs at no extra charge.