Stuewe & Sons

Tree Seedling Nursery Containers

Beaver Styroblocks

Superblock™ Containers are the mainstay of Beaver's container growing system and the industry standard with smooth, tightly fused cavities, diverse configurations, and the lowest cost per seedling. Superblock containers are the most popular tray in silviculture nurseries.

Copperblock™ Containers are manufactured with Beaver Plastics' patented Differential Coating Technology. Differential (strip) coating gives growers all the lateral root growth expected from a copper enhanced root system, while at the same time allowing the right proportion of vertical root growth desired for a cohesive plug.

Copperblock containers work by inhibiting root elongation on contact with the copper lined strips on the container wall. Roots that come into contact with the non-copper regions of the cavity are directed downward. The combination of copper enhanced roots and non-copper enhanced roots gives a firm, balanced root system that is ready to grow.

The Styroblock Container System is flexible. Developed by professional foresters, researchers, forest nurseries, and Beaver Plastics, Styroblock containers have the ability to be modified easily and economically. If you have a novel container requirement, we can make it happen.

 

Beaver Styroblock Technical Bulletins:

A guide for growing Loblolly and Longleaf Pine Seedlings

 

Technical Bulletin #1: Buffer Zone Copperblock Nursery: Infrastructure

Technical Bulletin #2: Buffer Zone Copperblock Nursery: Containers

Technical Bulletin #3: Buffer Zone Copperblock Nursery: Growing Meduim

Technical Bulletin #4: Buffer Zone Copperblock Nursery: Seeding

Technical Bulletin #5: Buffer Zone Copperblock Nursery: Fertigation

Technical Bulletin #6: Buffer Zone Copperblock Nursery: Growing

Technical Bulletin #7: Buffer Zone Copperblock Nursery: Harvest

Technical Bulletin #8: Buffer Zone Copperblock Nursery: Planting

Styroblock Containers

BLOCK MODEL BLOCK # METRIC
#
CAVITIES per VOLUME
per Cavity
CAVITY DEPTH CAVITY TOP
Diameter
BLOCK LENGTH BLOCK WIDTH BLOCKS Superblock Copper Block
PRICE PER BLOCK PRICE PER BLOCK   PRICE PER BLOCK PRICE PER BLOCK  
Cavities/ml sq.ft. m2 cu in. ml in. cm in. cm in. cm in. cm per bundle < 4 bundles 4-25 bundles   < 4 bundles 4-25 bundles  
540/8 Mini 105A 237.5 2557 0.5 8 2.0 5.1 0.6 1.4 23.6 60 13.8 35 51  $5.45  $4.60  $7.50  $6.65
448/17 1* 207A 197.0 2,121 1.1 18 2.8 7.0 0.7 1.8 23.6 60 13.8 35 37  $6.10  $5.25  $8.10  $7.30
240/40 2A 211A 105.4 1,135 2.4 40 4.5 11.4 0.9 2.4 23.6 60 13.8 35 23  $6.50  $5.70  $8.55  $7.70
240/50 3A 213A 105.4 1,135 3.0 49 5.1 13.0 0.9 2.4 23.6 60 13.8 35 20  $6.50  $5.70  $8.55  $7.70
209/40 2B 310A 92.5 996 2.4 40 4.1 10.4 1.0 2.5 23.6 60 13.8 35 25  $6.50  $5.70  $8.55  $7.70
198/40 - 310C 87.0 936 2.4 40 4.1 10.4 1.0 2.5 23.6 60 13.8 35 25  $6.50  $5.70  $8.55  $7.70
198/50 - 312C 87.0 936 2.9 48 4.8 12.1 1.1 2.7 23.6 60 13.8 35 22  $7.10  $6.25  $9.20  $8.35
198/60 4A 313A 87.0 936 3.7 60 5.2 13.3 1.1 2.8 23.6 60 13.8 35 20  $7.10  $6.25  $9.20  $8.35
180/60 * 309A 79.2 852 3.7 60 3.7 9.5 1.1 2.8 23.6 60 13.8 35 27  $7.10  $6.25  $9.20  $8.35
180/70 4B 313C 79.2 852 4.0 66 5.2 13.3 1.1 2.8 23.6 60 13.8 35 20  $7.10  $6.25  $9.20  $8.35
160/60 4S 310B 70.2 756 3.3 54 4.1 10.4 1.2 3.0 23.6 60 13.8 35 25  $6.50  $5.70  $8.55  $7.70
160/65 4 313B 70.2 756 4.0 66 5.0 12.7 1.2 3.0 23.6 60 13.8 35 21  $6.50  $5.70  $8.55  $7.70
160/90 Super 4 315B 70.2 756 5.5 90 6.0 15.2 1.2 3.0 23.6 60 13.8 35 17  $7.10  $6.25  $9.20  $8.35
144/80 * 411B 63.3 681 4.9 80 4.3 10.9 1.2 3.0 23.6 60 13.8 35 24  $7.15  $6.30  $9.25  $8.40
144/95 6A 313D 63.3 681 5.8 95 5.2 13.3 1.3 3.3 23.6 60 13.8 35 20  $7.15  $6.30  $9.25  $8.40
128/85 5B 411B 51.4 553 5.1 84 4.3 10.9 1.4 3.6 26.4 67 13.4 34 24  $7.00  $6.15  $9.10  $8.25
112/80 6S 410A 49.2 530 4.9 80 4.1 10.4 1.4 3.6 23.6 60 13.8 35 25  $6.50  $5.70  $8.55  $7.70
112/95 6B 412B 49.2 530 5.8 95 4.6 11.7 1.4 3.6 23.6 60 13.8 35 22  $6.90  $6.05  $8.90  $8.05
112/105 6 415B 49.2 530 6.6 108 5.9 15.0 1.4 3.6 23.6 60 13.8 35 17  $7.10  $6.25  $9.20  $8.35
91/130 8L 415C 40.1 430 7.9 130 6.0 15.2 1.5 3.9 23.6 60 13.8 35 17  $7.25  $6.45  $9.30  $8.45
77/80 410B 34.0 364 4.9 80 4.1 10.3 1.4 3.6 23.6 60 13.8 35 25  $6.50  $5.70  $8.55  $7.70
77/125 10S 412A 34.0 364 7.6 125 4.6 11.7 1.7 4.2 23.6 60 13.8 35 22  $6.90  $6.05  $8.90  $8.05
77/170 10 415D 34.0 364 10.0 164 6.0 15.2 1.7 4.2 23.6 60 13.8 35 17  $7.10  $6.25  $9.20  $8.35
60/220 15S 512A 26.4 284 13.4 220 4.7 12.0 2.0 5.1 23.6 60 13.8 35 22  $6.90  $6.05  $8.90  $8.05
60/250 15 515A 26.4 284 15.3 250 6.0 15.2 2.0 5.1 23.6 60 13.8 35 17  $7.10  $6.25  $9.20  $8.35
45/340 20 615A 19.8 213 20.5 336 6.0 15.2 2.4 6.0 23.6 60 13.8 35 17  $7.10  $6.25  $9.20  $8.35
45/450 28 620A 19.8 213 26.9 440 8.0 20.3 2.4 6.0 23.6 60 13.8 35 13  $9.40  $8.55 $12.50 $11.65
35/440 815C 15.4 166 26.9 440 6.0 15.1 3.0 7.8 23.6 60 13.8 35 17  $9.90  $8.90 $11.90  $10.90
28/500 30 623A 12.3 132 31.7 520 9.0 22.8 2.4 6.0 23.6 60 13.8 35 11  $9.40  $8.55 $12.50 $11.65
24/700   815A 10.5 113 42.7 700 6.0 15.2 3.2 8.2 23.6 60 13.8 35 17  $9.10  $8.30 $11.05 $10.20
20/535   815B 8.8 95 32.6 535 6.0 15.2 3.0 7.6 23.6 60 13.8 35 17  $8.30  $7.45 $10.35  $9.50
20/700 45 723A 8.8 95 43.3 710 9.0 22.8 2.8 7.0 23.6 60 13.8 35 11 $9.40 $8.55 $12.50 $11.65
15/1000 60 1015A 6.6 71 61.0 1,000 5.9 15.0 4.0 10.1 23.6 60 13.8 35 17  $7.10  $6.25  $9.20  $8.35
8/3000 Gal* 1318A 3.5 38 195.3 3,200 7.0 17.9 6.2 15.8 23.6 60 13.8 35 14  $7.50  $6.65 $10.10  $9.25

Please recycle. HDPE #6Quantity discounts available. Please call for quotes. *Cavities are square on these containers.

^ Back to top