The Deepots D20 and D50 trays each denote the number of cells per tray. Deepots are used for a wide range of hardwood and other tree seedlings and are available in seven sizes. All are an excellent choice for plant material requiring a deeper root ball. They also allow seedlings to be spread out or consolidated for sorting and maximizing growing density.
Recycled D40 cells are manufactured of post industry, pre-consumer recycled polypropylene resin. Color may vary.
Some cells are available in white color for use in outside rows.
Click on an image to enlarge. Images are not to scale.
Light Weight (L) Recycled (R) Heavy Weight (H)
| CELL | CELL VOL. | CELL DIA. | CELL DEPTH | # CELLS | Less than 2,500 | 2,500-10,999 | 11,000-31,999 | 32,000+ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cu. in. | ml | in. | cm | in. | cm | per case | price/each | price/case | price/each | price/case | price/each | price/case | price/each | price/case | ||
| D12L | 12.7 | 210 | 2.5 | 6.4 | 3 | 7.6 | 1650 | $0.088 | $145.20 | $0.077 | $127.05 | $0.072 | $118.80 | $0.068 | $112.20 | |
| D19L | 19.2 | 315 | 2.5 | 6.4 | 5 | 12.7 | 1080 | $0.098 | $105.84 | $0.090 | $97.20 | $0.084 | $90.72 | $0.080 | $86.40 | |
| D27L | 27 | 444 | 2.5 | 6.4 | 7 | 17.8 | 1080 | $0.109 | $117.72 | $0.098 | $105.84 | $0.092 | $99.36 | $0.087 | $93.96 | |
| D40 | 40 | 656 | 2.5 | 6.4 | 10 | 25 | SEE PRICING BELOW FOR D40L, D40R AND D40H | |||||||||
| (L) Light Weight | 750 | $0.146 | $109.50 | $0.130 | $97.50 | $0.123 | $92.25 | $0.117 | $87.75 | |||||||
| (R) Recycled | 180 | $0.241 | $43.38 | $0.221 | $39.78 | $0.210 | $37.80 | $0.201 | $36.18 | |||||||
| (H) Heavy Weight | 180 | $0.281 | $50.58 | $0.269 | $48.42 | $0.259 | $46.62 | $0.249 | $44.82 | |||||||
Please recycle. Light Weight =
Recycled =
Heavy Weight =
* Cell orders of less than 1,000 are welcome.
| CELL | CELL VOL. | CELL DIA. | CELL DEPTH | # CELLS | Less than 1,000 | 1,000-5,299 | 5,300-16,499 | 16,500+ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cu. in. | ml | in. | cm | in. | cm | per case | price/each | price/case | price/each | price/case | price/each | price/case | price/each | price/case | ||
| D60 | 60 | 983 | 2.5 | 6.4 | 14 | 36.0 | SEE PRICING BELOW FOR D60L AND D60H | |||||||||
| (L) Light Weight | 270 | $0.235 | $63.45 | $0.227 | $61.29 | $0.214 | $57.78 | $0.205 | $55.35 | |||||||
| (H) Heavy Weight | 210 | $0.324 | $68.04 | $0.312 | $65.52 | $0.297 | $62.37 | $0.294 | $61.74 | |||||||
Please recycle. Light Weight =
Heavy Weight =
* Cell orders of less than 1,000 are welcome.
Support Trays allow easier cell consolidation for full utilization of growing space. The Nova-25 Tray (N25T) is an economical support tray which utilizes 3/4" PVC pipe as legs. This allows the user to determine the height of the tray. With legs removed, the trays nestle for very economical and compact shipping and storage. PVC pipe is not included.
| ID CODE | TRAY USAGE | CAPACITY | # CELLS PER | LENGTH | WIDTH | HEIGHT | PRICE PER TRAY OR COLLAR* | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sq. ft. | m2 | in. | cm | in. | cm | in. | cm | 1-199 | 200-499 | 500-999 | 1,000+ | ||||
| D20T | D12L, D19L, D27L, D40L, R, H, D60L, H | 20 cells | 16.2 | 174.4 | 14.8 | 37.6 | 12 | 30 | 9.4 | 23.9 | $6.17 | $5.62 | $5.17 | $4.72 | |
| D20C | D40R, H | 20 cells | 20 | 215 | 12 | 30.5 | 3012 | 30.5 | 1.34 | 3.4 | $2.32 | $2.17 | $2.02 | $1.87 | |
| N25T | D12L, D19L, D27L, D40L | 25 cells | 18.4 | 198 | 14 | 35.6 | 14 | 35.6 | variable | $3.50 | $3.30 | $3.20 | $3.10 | ||
Please recycle. D20 Tray =
D20 Collar =
Nova 25 Tray = ABS*Cells not included. See pricing for cells in upper section.
| CELL | CELL VOL. | CELL DIA. | CELL DEPTH | # CELLS | Less than 2,500 | 2,500-24,999 | 25,000-75,999 | 76,000+ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cu. in. | ml | in. | cm | in. | cm | per case | price/each | price/case | price/each | price/case | price/each | price/case | price/each | price/case | ||
| D16 | 16 | 262 | 2 | 5 | 7 | 18 | SEE PRICING BELOW FOR D16L, D16R AND D16H | |||||||||
| (L) Light Weight | 800 | $0.103 | $82.40 | $0.098 | $78.40 | $0.093 | $74.40 | $0.090 | $72.00 | |||||||
| (R) Recycled | 392 | $0.139 | $54.49 | $0.133 | $52.14 | $0.130 | $50.96 | $0.126 | $49.39 | |||||||
| (H) Heavy Weight | 392 | $0.179 | $70.17 | $0.166 | $65.07 | $0.160 | $62.72 | $0.155 | $60.76 | |||||||
| Less than 1,600 | 1,600-11,999 | 12,000-35,999 | 36,000+ | |||||||||||||
| price/each | price/case | price/each | price/case | price/each | price/case | price/each | price/case | |||||||||
| D25L | 25 | 410 | 2 | 5 | 10 | 25 | 710 | $0.136 | $96.56 | $0.130 | $92.30 | $0.121 | $85.91 | $0.115 | $81.65 | |
Please recycle. Light Weight =
Recycled =
Heavy Weight =
* Cell orders of less than 1,000 are welcome.
Support Trays allow easier cell consolidation for full utilization of growing space.
| ID CODE | TRAY USAGE | CAPACITY | # CELLS PER | LENGTH | WIDTH | HEIGHT | PRICE PER TRAY OR COLLAR* | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sq. ft. | m2 | in. | cm | in. | cm | in. | cm | 1-199 | 200-499 | 500-999 | 1,000+ | ||||
| D50T | D16L, R, H, D25L | 50 cells | 25 | 269 | 24 | 61 | 12 | 30 | 6.75 | 17.2 | $7.55 | $6.85 | $6.35 | $5.85 | |
| D25C | D16R, H | 25 cells | 30 | 323 | 11 | 28 | 11 | 28 | 1.0 | 2.5 | $1.89 | $1.75 | $1.67 | $1.60 | |
Please recycle. Tray =
Collar =
*Cells not included. See pricing for cells in upper section.