The Groove Tube System is unique in its design. Sharp grooves in the side walls discourage roots from circling. A large drainage hole promotes air-pruning and dramatically assists in the development of additional auxiliary roots. The added depth of the cell means greater exposed surface for regeneration of roots when transplanting.
The Groove Tube System trays are vacuum formed of high-impact, polystyrene plastic, and can be re-used.
| ID CODE | CAVITY VOLUME | CAVITY DEPTH | CAVITY TOP Diameter |
CAVITIES PER | DRAIN HOLE DIA. | TRAYS | PRICE PER CASE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cavities/tray | cu. in. | ml | in. | cm | in. | cm | sq. ft. | m2 | in | cm | per case | 1-9 | 10-24 | 25-99 | 100-499 | |
| GT135T | 1.4 | 23 | 2.50 | 6.4 | 1.13 | 2.9 | 81 | 872 | 0.57 | 1.45 | 100 | $75.00 | $74.00 | $73.00 | $72.00 | |
| GT96T | 1.7 | 27 | 2.50 | 6.4 | 1.38 | 3.5 | 58 | 628 | 0.38 | 0.95 | 100 | $75.00 | $74.00 | $73.00 | $72.00 | |
| GT73T | 2.5 | 41 | 2.75 | 7.0 | 1.5 | 3.8 | 44 | 474 | 0.44 | 1.11 | 100 | $75.00 | $74.00 | $73.00 | $72.00 | |
| GT73G | 2.5 | 41 | 2.75 | 7.0 | 1.5 | 3.8 | 44 | 474 | 0.69 | 1.75 | 100 | $75.00 | $74.00 | $73.00 | $72.00 | |
| GT51D | 6.0 | 98 | 3.50 | 8.9 | 1.88 | 4.8 | 31 | 334 | 0.69 | 1.75 | 50 | $54.00 | $53.00 | $52.00 | $51.00 | |
| GT38D3 | 9.0 | 148 | 3.50 | 8.9 | 2.25 | 5.7 | 23 | 248 | 1.38 | 3.49 | 50 | $87.00 | $86.00 | $85.00 | $84.00 | |
| GT38D4 | 11.0 | 180 | 4.50 | 11.4 | 2.25 | 5.7 | 23 | 248 | 1.06 | 2.70 | 50 | $87.00 | $86.00 | $85.00 | $84.00 | |
| GT38D5 | 11.7 | 192 | 5.25 | 13.3 | 2.25 | 5.7 | 23 | 248 | 0.81 | 2.07 | 50 | $87.00 | $86.00 | $85.00 | $84.00 | |
Please recycle.
Trays measure 12" x 20" (30.5 cm x 50.8 cm)
| ID CODE | CAVITY VOLUME | CAVITY DEPTH | CAVITY TOP Diameter |
CAVITIES PER | DRAIN HOLE DIA. | TRAYS | PRICE PER CASE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cavities/tray | cu. in. | ml | in. | cm | in. | cm | sq. ft. | m2 | in | cm | per case | 1-9 | 10-24 | 25-99 | 100-499 | |
| GT228P | 0.6 | 9 | 1.50 | 3.8 | 0.75 | 1.9 | 175 | 1884 | 0.32 | 0.81 | 100 | $82.00 | $81.00 | $80.00 | $79.00 | |
| GT200P | 0.9 | 14 | 1.75 | 4.5 | 0.94 | 2.4 | 121 | 1302 | 0.32 | 0.81 | 100 | $82.00 | $81.00 | $80.00 | $79.00 | |
| GT60R | 3.7 | 60 | 2.75 | 7.0 | 1.75 | 4.5 | 36 | 388 | 0.50 | 1.27 | 100 | $75.00 | $74.00 | $73.00 | $72.00 | |
| GT40R | 8.1 | 133 | 2.63 | 6.7 | 2.13 | 5.4 | 24 | 258 | 0.75 | 1.91 | 100 | $75.00 | $74.00 | $73.00 | $72.00 | |
Please recycle.
Plug trays fit standard 1020 tray.
| ID CODE | TRAY TYPE | TRAY DEPTH | TRAY WIDTH | TRAY LENGTH | DRAIN HOLE DIA. | TRAYS | PRICE PER CASE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common name | in. | cm | in. | cm | in. | cm | in. | cm | per case | 1-9 | 10-24 | 25-99 | 100-499 | ||
| GTSUT | Shallow Undertray | 1.0 | 2.54 | 11.13 | 28.26 | 19.25 | 48.9 | 0.38 | 0.95 | 100 | $84.00 | $83.00 | $82.00 | $81.00 | |
| GTDUT | Deep Undertray |
1.5 | 3.81 | 11.13 | 28.26 | 19.25 | 48.9 | 0.38 | 0.95 | 100 | $84.00 | $83.00 | $82.00 | $81.00 | |
| GTSSIT | Shallow Sub-Irrigation | 1.0 | 2.54 | 11.13 | 28.26 | 19.25 | 48.9 | - | - | 100 | $84.00 | $83.00 | $82.00 | $81.00 | |
| GTDSIT | Deep Sub-Irrigation | 1.5 | 3.81 | 11.13 | 28.26 | 19.25 | 48.9 | - | - | 100 | $84.00 | $83.00 | $82.00 | $81.00 | |
Please recycle. 