Stuewe & Sons

Tree Seedling Nursery Containers

HIKO Tray System

HIKO trays are used in forest nurseries worldwide for the production of quality seedlings and cuttings. All HIKO trays are made of high quality, high density polyethylene for increased life expectancy. The plastic is durable, recyclable and easy to clean. Experience has shown that the trays will have a useful life of more than ten years. All tray cavities have vertical root training ribs and/or side slits. Side slits assure good aeration of the roots and create active root tips. The cell design of the V90AB has side slits and active root guiding along the sides of the root ball.

HIKO Tray System Specifications and Pricing

PRODUCT NAME TRAY
LENGTH
TRAY
WIDTH
CAVITY
DEPTH
CAVITY
VOLUME
CAVITIES
CAVITY
TOP DIAMETER
CAVITIES
PER
PRICE
 
  in. cm in. cm in. cm cu. in. ml per tray
  in.
 cm
sq. ft. m2 per tray  
HV13 13.7 34.8 8.3 21.1 1.9 4.9 0.8 13 135 0.82 2.1 171.0 1836 $4.80
HV50 13.9 35.2 8.5 21.6 3.4 8.7 3.1 50 67 1.25 3.2 82.0 881 $6.10
HV50SS 13.9 35.2 8.5 21.6 3.4 8.7 3.1 50 67 1.25 3.2 82.0 881 $7.00
HV90AB 13.9 35.2 8.5 21.6 3.5 9.0 5.5 90 40 1.5x1.5 3.8x3.8 49.0 526 $5.70
HV93 13.9 35.2 8.5 21.6 3.4 8.7 5.7 93 40 1.60 4.1 49.0 526 $5.20
HV120SS 13.8 35.2 8.5 21.6 4.3 11.0 7.3 120 40 1.5x1.5 3.8x3.8 49.0 526 $6.15
HV150 13.9 35.2 8.5 21.6 3.9 10.0 9.2 150 24 2.00 5.1 29.4 316 $5.40
HV150SS 13.9 35.2 8.5 21.6 3.9 10.0 9.2 150 24 2.00 5.1 29.4 316 $5.45
HV265 13.9 35.2 8.5 21.6 5.9 15.0 16.2 265 28 1.85x1.85 4.7x4.7 34.2 368 $7.40
HV310 13.8 35.0 8.5 21.6 3.9 10.0 18.9 310 15 2.65 6.7 18.4 198 $4.90
HV350 13.8 35.0 8.5 21.6 4.9 12.5 21.4 350 15 2.65 6.7 18.4 198 $5.40
HV400 13.8 35.0 8.5 21.6 5.9 15.0 24.4 400 15 2.65 6.7 18.4 198 $5.60
HV530 13.8 35.0 8.5 21.6 7.9 20.0 32.3 530 15 2.65 6.7 18.4 198 $6.65

Please recycle. HDPE #2 

^ Back to top