Since the initiation of the Jiffy® container, our forestry pellets are now being used around the world for all types of regeneration purposes, with over 100 million pellets used annually and continually growing. This unique container system has incorporated air pruning to facilitate the production of lateral roots with minimal to no root deformation.
The container aids the nursery in producing a natural lateral root system so there is immediate lateral root egression after planting to anchor the seedling immediately and maximize field performance potential.
Jiffy Forestry Pellets... The Original Air Pruning System, a soft-walled, meshed seedling container that allows Natural Lateral Root Development.
The Jiffy Forestry Pellet utilizes a sterile peat media which aids in the control of weeds and root diseases in the greenhouse. The media in the pellet is 100 percent top quality peat which Jiffy grades, screens, tests and analyzes on a consistent basis during manufacturing.
Jiffy Forestry Pellets come in sheets which fit standard nursery 10/20 flats. It is imperative when ordering or using 10/20 flats that the bottom inside dimension is 9.84" x 20.1" (25 cm x 51 cm), otherwise the sheet of pellets may not fit within the tray.
These pellets, with the extra large pre-made hole, are used for seeding large seed or placement of transplants. There are two different indent diameters and depths available: 15mm and 20mm diameters and 25mm and 42mm depths (after pellet expansion).
Click on an image to enlarge.
| PELLET TYPE (Dry Diameter) |
EXPANDED* Diameter |
EXPANDED* Height |
VOLUME* per pellet |
PELLETS PER | ROW Config. |
PELLETS PER sheet/tray | SHEETS per case | PELLETS per case | PRICE per case | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | cm | in. | cm | cu.in. | ml | sq.ft. | m2 | |||||||
| J1832 TP | 0.8 | 2.2 | 1.2 | 3.2 | 0.6 | 10 | 203 | 2184 | 25 x 12 | 300 | 22 | 6,600 | $188.75 | |
| J1842 TP | 0.8 | 2.2 | 1.7 | 4.2 | 0.9 | 15 | 203 | 2184 | 25 x 12 | 300 | 18 | 5,400 | $168.25 | |
| J2565 | 1.1 | 2.8 | 2.6 | 6.5 | 2.4 | 40 | 105 | 1134 | 18 x 9 | 162 | 13 | 2,106 | $81.25 | |
| J2865 | 1.2 | 3.0 | 2.6 | 6.5 | 3.1 | 50 | 83 | 896 | 16 x 8 | 128 | 12 | 1,536 | $74.85 | |
| J3065 | 1.3 | 3.3 | 2.6 | 6.5 | 3.7 | 60 | 68 | 735 | 15 x 7 | 105 | 14 | 1,470 | $73.25 | |
| J30100 Super | 1.3 | 3.3 | 4.0 | 10.0 | 5.2 | 85 | 68 | 735 | 15 x 7 | 105 | 8 | 840 | $55.50 | |
| J3675 TPH** | 1.5 | 3.8 | 3.0 | 7.5 | 5.5 | 90 | 55 | 588 | 12 x 7 | 84 | 12 | 1,008 | $59.25 | |
| J36100 Super | 1.5 | 3.8 | 4.0 | 10.0 | 7.3 | 120 | 55 | 588 | 12 X 7 | 84 | 11 | 924 | $62.00 | |
| J42100 TPH** | 1.8 | 4.6 | 4.0 | 10.0 | 11.0 | 180 | 33 | 350 | 10 x 5 | 50 | 7 | 350 | $36.75 | |
| J50100 TPH** | 2.2 | 5.5 | 4.0 | 10.0 | 15.3 | 250 | 21 | 224 | 8 x 4 | 32 | 8 | 256 | $39.25 | |
| J50150 TPH** | 2.2 | 5.5 | 5.9 | 15.0 | 21.4 | 350 | 21 | 224 | 8 x 4 | 32 | 6 | 192 | $35.00 | |
| J50150 Euro*** | 2.2 | 5.5 | 5.9 | 15.0 | 21.4 | 350 | 11 | 116 | 8 x 4 | 32 | 4 | 128 | $21.25 | |
| J70100 Super | 2.8 | 7.2 | 4.0 | 10.0 | 24.8 | 405 | 11 | 116 | | | | 120 | $29.50 | |
Please recycle.
* Expanded measurements are approximate. Several other sizes available. Please call for details.
** THP: With transplant hole for large seed, acorns or transplant pellets.
*** J50150 Euro tray measures 22.5" x 11.75" x 4.78" (571.5 mm x 298.5 mm x 121.4 mm).
Order in full case quantities only.