Mini-Treepots™ are used for a variety of fruit and nut trees, and woody ornamentals. All have the same great features as Treepots™. The tapered-bottom pots guide roots downward to air prune out the bottom drain hole. The taper helps prevent roots from circling, producing a better root ball.
ID CODE | POTS | WIDTH | HEIGHT | VOLUME | PRICE | QTY | PRICE | PRICE | QTY | PRICE | PRICE | QTY | PRICE | PRICE | QTY | PRICE | PRICE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
per case | in. | cm | in. | cm | cu. in. | ml | each* | of cases | per pot | per case | of cases | per pot | per case | of cases | per pot | per case | of cases | per pot | per case | ||
MT2510 | 660 | 2.5 | 6.4 | 10.0 | 25.4 | 52.3 | 857 | $0.26 | 1-2 | $0.19 | $125.40 | 3-5 | $0.18 | $118.80 | 6-10 | $0.17 | $112.20 | 11+ | $0.16 | $105.60 | In Quote: View/Change » |
MT297 | 360 | 2.9 | 7.4 | 7.0 | 17.8 | 42.0 | 690 | $0.24 | 1-2 | $0.18 | $64.80 | 3-5 | $0.16 | $57.60 | 6-10 | $0.15 | $54.00 | 11+ | $0.14 | $50.40 | In Quote: View/Change » |
MT36BT | 720 | 3.0 | 7.6 | 6.0 | 15.2 | 41.5 | 680 | $0.26 | 1-2 | $0.19 | $136.80 | 3-5 | $0.18 | $129.60 | 6-10 | $0.17 | $122.40 | 11+ | $0.16 | $115.20 | |
MT37 | 700 | 3.0 | 7.6 | 8.0 | 20.3 | 47.5 | 780 | $0.26 | 1-2 | $0.19 | $133.00 | 3-5 | $0.18 | $126.00 | 6-10 | $0.17 | $119.00 | 11+ | $0.16 | $112.00 | |
MT38BT | 680 | 3.0 | 7.6 | 8.0 | 20.3 | 53.7 | 880 | $0.29 | 1-2 | $0.22 | $149.60 | 3-5 | $0.21 | $142.80 | 6-10 | $0.20 | $136.00 | 11+ | $0.19 | $129.20 | In Quote: View/Change » |
MT38 | 680 | 3.0 | 7.6 | 8.0 | 20.3 | 58.0 | 950 | $0.27 | 1-2 | $0.20 | $136.00 | 3-5 | $0.19 | $129.20 | 6-10 | $0.18 | $122.40 | 11+ | $0.17 | $115.60 | In Quote: View/Change » |
TP38 | 680 | 3.0 | 7.6 | 8.0 | 20.3 | 58.0 | 950 | $0.29 | 1-2 | $0.22 | $149.60 | 3-5 | $0.20 | $136.00 | 6-10 | $0.19 | $129.20 | 11+ | $0.18 | $122.40 | In Quote: View/Change » |
MT310 | 500 | 3.0 | 7.6 | 10.0 | 25.4 | 61.9 | 1,014 | $0.35 | 1-2 | $0.26 | $130.00 | 3-5 | $0.25 | $125.00 | 6-10 | $0.24 | $120.00 | 11+ | $0.23 | $115.00 | In Quote: View/Change » |
MT39 | 450 | 3.5 | 8.9 | 9.0 | 22.9 | 78.0 | 1,280 | $0.30 | 1-5 | $0.22 | $99.00 | 6-15 | $0.20 | $90.00 | 16-29 | $0.19 | $85.50 | 30+ | $0.18 | $81.00 | In Quote: View/Change » |
MT45 | 880 | 4.0 | 10.2 | 5.5 | 14.0 | 75.8 | 1,242 | $0.26 | 1-2 | $0.20 | $176.00 | 3-5 | $0.18 | $158.40 | 6-10 | $0.17 | $149.60 | 11+ | $0.16 | $140.80 | In Quote: View/Change » |
TP46 | 800 | 4.0 | 10.2 | 6.0 | 15.2 | 72.0 | 1,180 | $0.30 | 1-2 | $0.23 | $184.00 | 3-5 | $0.22 | $176.00 | 6-10 | $0.21 | $168.00 | 11+ | $0.20 | $160.00 | |
MT49BT | 240 | 4.0 | 10.2 | 9.5 | 24.1 | 94.0 | 1,540 | $0.44 | 1-5 | $0.33 | $79.20 | 6-15 | $0.31 | $74.40 | 16-29 | $0.29 | $69.60 | 30+ | $0.28 | $67.20 | |
MT49 | 240 | 4.0 | 10.2 | 9.5 | 24.1 | 97.0 | 1,589 | $0.44 | 1-5 | $0.33 | $79.20 | 6-15 | $0.31 | $74.40 | 16-29 | $0.29 | $69.60 | 30+ | $0.28 | $67.20 | In Quote: View/Change » |
TP49 | 240 | 4.0 | 10.2 | 9.5 | 24.1 | 100.2 | 1,642 | $0.44 | 1-5 | $0.33 | $79.20 | 6-15 | $0.31 | $74.40 | 16-29 | $0.29 | $69.60 | 30+ | $0.28 | $67.20 | In Quote: View/Change » |
Please recycle. * Pot orders of less than a case are welcome.
Call for truckload pricing.
ID CODE | TRAY USAGE:POTS PER TRAY | WIDTH | LENGTH | HEIGHT | PRICE PER TRAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | cm | in. | cm | in. | cm | 1-99 | 100-249 | 250-549 | 550-999 | 1,000+ | |||
MT38TXH | MT36BT:20, MT37:20, MT38BT:20, MT38:20, TP38:20 | 12.5 | 31.8 | 15.5 | 39.4 | 3.25 | 8.3 | $2.42 | $2.22 | $2.12 | $2.07 | $2.02 | In Quote: View/Change » |
MT38TI | MT36BT:20, MT37:20, MT38BT:20, MT38:20, TP38:20 | 12.5 | 31.8 | 15.5 | 39.4 | 3.25 | 8.3 | $3.25 | $2.95 | $2.85 | $2.80 | $2.70 | |
MT45T | MT45:15 | 13.25 | 33.7 | 21.6 | 54.9 | 2.5 | 6.4 | $2.85 | $2.70 | $2.60 | $2.50 | $2.40 | In Quote: View/Change » |
MT49T | MT49BT:12, MT49:12, TP49:12 | 12.0 | 30.5 | 16.0 | 40.6 | 4.5 | 11.4 | $2.60 | $2.40 | $2.30 | $2.25 | $2.20 | In Quote: View/Change » |
TRAY4 | MT45:16 | 17.25 | 43.8 | 17.25 | 43.8 | 4.0 | 10.2 | $1.95 | $1.80 | $1.70 | $1.60 | $1.50 | |
TRAY5 | MT297:36, MT39:25, TP46:16 | 17.5 | 44.5 | 17.5 | 44.5 | 4.5 | 11.4 | $3.10 | $2.85 | $2.65 | $2.55 | $2.45 | In Quote: View/Change » |
TRAY6 | MT2510:36, MT297:25, MT37:25, MT38BT:25, MT38:25, TP38:25, MT310:25, MT49:16, TP49:16 | 15.75 | 40.0 | 15.75 | 40.0 | 6.0 | 15.2 | $3.20 | $2.95 | $2.75 | $2.65 | $2.55 | In Quote: View/Change » |
TRAY7 | MT2510:24, MT310:15, MT39:12 | 10.75 | 27.3 | 15.75 | 40.0 | 7.5 | 19.0 | $2.75 | $2.55 | $2.40 | $2.25 | $2.10 | In Quote: View/Change » |
Please recycle. Tray measurements are outside rim dimensions.
ID CODE | HEIGHT | PRICE PER SET OF FOUR LEGS | ||||||
---|---|---|---|---|---|---|---|---|
in. | cm | 1-99 | 100-249 | 250-549 | 550-999 | 1,000+ | ||
TRAY6LEG | 1.9 | 4.8 | $0.80 | $0.76 | $0.72 | $0.68 | $0.64 | In Quote: View/Change » |
TRAY7LEG | 1.9 | 4.8 | $0.80 | $0.76 | $0.72 | $0.68 | $0.64 |
When ordering TRAY6 or TRAY7 and the Tray Leg together in large quantities, we can attach legs at no extra charge.