The Ray Leach Cone-tainer Single Cell System consists of individual cells that can be rearranged within each tray. The cells are available in four types of plastic for greater durability and maximum life expectancy: recycled, low density, low density with UV stabilizers (tinted yellow), and fully-biodegradable polypropylene. All cells have internal vertical anti-spiral ribs and a center bottom drainage hole with three or four side-drain holes on the tapered end. The recycled cells (tinted gray) are manufactured using a post industry, pre-consumer recycled polypropylene resin, which results in a slightly more rigid cell. The environmentally-safe bio cells (tinted green) biodegrade into a landfill or compost. These cells do not biodegrade in normal use.
These patented trays are made of durable polystyrene and have a life expectancy of eight to ten years. They are partially vented on the surface to provide more air flow between cells, and have locking corners for easy stacking and storage.
| Usage | 2-3 years | 3-5 years | 5-7 years | 3-5 years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID CODE/NAME | # CELLS | CELL VOLUME | CELL DIAMETER | CELL DEPTH | PRICE | PRICE | PRICE | PRICE | PRICE | PRICE | PRICE | PRICE | |||
| per case | cu. in. | ml | in. | cm | in. | cm | per each | per case | per each | per case | per each | per case | per each | per case | |
| RLC3 Fir | 2,100 | 3 | 49 | 1.0 | 2.5 | 4.75 | 121 | $0.063 | $132.30 | $0.068 | $142.80 | $0.074 | $155.40 | N/A | |
| RLC4 Pine | 1,470 | 4 | 66 | 1.0 | 2.5 | 6.34 | 16 | $0.070 | $102.90 | $0.074 | $108.78 | $0.080 | $117.60 | N/A | |
| SC7 Stubby | 1,650 | 6.5 | 115 | 1.5 | 3.8 | 5.50 | 14 | $0.071 | $117.15 | $0.095 | $156.75 | $0.100 | $165.00 | N/A | |
| SC10 Super | 1,100 | 10 | 164 | 1.5 | 3.8 | 8.25 | 21 | SEE BELOW | SEE BELOW | SEE BELOW | SEE BELOW | ||||
| Less than 3 cases (cs) | $0.077 | $84.70 | $0.106 | $116.60 | $0.118 | $129.80 | $0.118 | $129.80 | |||||||
| 3-55 cs | $0.071 | $78.10 | $0.100 | $110.00 | $0.112 | $123.20 | $0.112 | $123.20 | |||||||
| 56-226 cs | $0.069 | $75.90 | $0.096 | $105.60 | $0.108 | $118.80 | $0.108 | $118.80 | |||||||
| 227+ cs | $0.066 | $72.60 | $0.093 | $102.30 | $0.104 | $114.40 | $0.104 | $114.40 | |||||||
| TYPE OF PLASTIC: |
Recycled (R)![]() |
Low Density (L)![]() |
UV Stabilized (U)![]() |
Bio Cell (G)![]() |
|||||||||||
* Cell orders of less than one case are welcome.
| ID CODE | TRAY USAGE | TRAY capacity | # CELLS PER | TRAY LENGTH | TRAY WIDTH | TRAY HEIGHT | PRICE PER TRAY** | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sq. ft. | m2 | in. | cm | in. | cm | in. | cm | 1-199 | 200-499 | 500-999 | 1,000+ | ||||
| RL98 | SC7/SC10/ESC7/ESC10 | 98 cells | 49 | 528 | 24 | 61 | 12 | 30 | 6.875 | 18 | $7.45 | $6.75 | $6.25 | $5.75 | |
| RL200 | RLC3/RLC4 | 200 cells | 100 | 1076 | 24 | 61 | 12 | 30 | 6.875 | 18 | $7.95 | $7.25 | $6.75 | $6.25 | |
Recycled (R):
** Cells not included. See pricing for cells in upper section.