Rootrainers are an economical alternative for the greenhouse. The ability to open the “book” allows you to monitor soil conditions and root growth without disturbing the seedlings. It also makes for easier extraction of healthy seedlings. Rootrainers virtually eliminate transplanting losses so you can utilize your greenhouse more efficiently.
Rootrainer "books" are easily transported. They can be placed in boxes, carriers or pouches for field use, or be left in the tray. Your planting crew will thank you!
| ID CODE | NAME | TRAY usage |
VOLUME/CELL | CELL DEPTH | CELL TOP SIZE | CELLS per book |
BOOKS per tray |
CELLS per tray |
BOOKS per case |
PRICE per case |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cu. in. | ml | in. | cm | in. | cm | |||||||||
| SL65-5 | Fives | SL360T | 3.36 | 55 | 4.25 | 10.79 | 1.0 x 1.0 | 2.54 x 2.54 | 5 | 14 | 70 | 500 | $240.00 | |
| SL90-6 | Nineties | SL360T | 4.88 | 80 | 5.5 | 13.97 | 1.0 x 1.0 | 2.54 x 2.54 | 6 | 12 | 72 | 500 | $240.00 | |
| SL100-5 | Hundreds | SL360T | 4.88 | 80 | 4.25 | 10.79 | 1.375 x 1.0 | 3.49 x 2.54 | 5 | 10 | 50 | 500 | $240.00 | |
| SL130-5 | One Thirty | SL360T | 7.93 | 130 | 7 | 17.78 | 1.125x 1.125 | 2.85 x 2.85 | 5 | 10 | 50 | 200 | $150.00 | |
| SL170-4 | Hillsons | SL360T | 9.76 | 160 | 5 | 12.70 | 1.5 x 1.5 | 3.81 x 3.81 | 4 | 8 | 32 | 500 | $240.00 | |
| SL350-4 | Tinus | SL430T | 21.36 | 350 | 8 | 20.32 | 2.0 x 1.5 | 5.08 x 3.81 | 4 | 10 | 40 | 250 | $240.00 | |
| SL750-3 | Super 45 | SL430T | 45.77 | 750 | 10 | 25.40 | 2.5 x 2.0 | 6.35 x 5.08 | 3 | 9 | 27 | 200 | $240.00 | |
| SL1100-4 | Nanka | SL430T | 67.13 | 1100 | 10 | 25.40 | 3.0 x 2.5 | 7.62 x 6.35 | 4 | 6 | 24 | 100 | $160.00 | |
Please recycle.
| ID CODE | NAME | CELL TOP SIZE | PRICE per each |
||
|---|---|---|---|---|---|
| in. | cm | ||||
| SL360T | Folding Tray | 8.25 x 14.25 x 3.625 | 20.9 x 36.2 x 9.2 | $1.50 | |
| SL430T | Folding Frame | 10.5 x 17 x 6 | 26.7 x 43.2 x 15.3 | $5.25 | |
Please recycle.