T.O. Plastics remains a market leader in plastic horticultural containers by working closely with their customers. They continue to evolve and expand their product line.
SureRoots Elite Plug Trays work with Elle plugs, paper plugs, synthetic plugs, soil plugs, glue plugs and other media.
| ID CODE | TRAYS | CAVITY TOP DIA. | CAVITY DEPTH | CAVITY VOLUME | CAVITIES PER | PRICE PER CASE | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| cavities/tray | per case | in. | cm | in. | cm | cu. in. | ml | sq. ft. | m2 | ||
| TO38SR | 25 | 1.95 | 5.0 | 4.98 | 12.7 | 14.0 | 230 | 23 | 248 | $97.00 | |
| TO50SR3 | 25 | 2.0 | 5.1 | 3.00 | 7.6 | 7.0 | 115 | 31 | 334 | $46.00 | |
| TO50SR3H* | 25 | 2.0 | 5.1 | 3.00 | 7.6 | 7.0 | 115 | 31 | 334 | $68.00 | In Quote: View/Change » |
| TO50SR5 | 25 | 2.0 | 5.1 | 5.00 | 12.7 | 11.9 | 195 | 31 | 334 | $96.00 | In Quote: View/Change » |
Please recycle.
Trays measure 10.9" x 21.4" (27.7 cm x 54.4 cm) *Heavy weight tray
| ID CODE | TRAYS | TOP DIAMETER | CAVITY DEPTH | CAVITY VOLUME | CAVITIES PER | PRICE PER CASE | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| cavities/tray | per case | in. | cm | in. | cm | cu. in. | ml | sq. ft. | m2 | ||
| TO72SRE | 50 | 1.65 | 4.2 | 1.58 | 4.0 | 2.8 | 45 | 45 | 484 | $70.00 | |
| TO50SRE2 | 50 | 1.94 | 4.9 | 1.75 | 4.5 | 4.6 | 75 | 31 | 334 | $70.00 | |
| TO50SRE3 | 50 | 1.94 | 4.9 | 3.00 | 7.6 | 6.1 | 100 | 31 | 334 | $70.00 | |
Please recycle.
Trays measure 11” x 21.5” (27.9 cm x 54.6 cm)
| ID CODE | TRAYS | CAVITY VOLUME | CAVITY DEPTH | CAVITY TOP DIA. | CAVITIES PER | PRICE PER CASE | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| cavities/tray | per case | in. | cm | in. | cm | cu. in. | ml | sq. ft. | m2 | ||
| TO72P | 100 | 1.52 | 3.9 | 2.25 | 5.7 | 3.6 | 59 | 45 | 484 | $152.00 | |
| TO98P | 100 | 1.34 | 3.4 | 2.00 | 5.1 | 2.3 | 38 | 61 | 657 | $154.00 | |
| TO128P | 100 | 1.19 | 3.0 | 2.00 | 5.1 | 1.5 | 25 | 80 | 861 | $152.00 | In Quote: View/Change » |
| TO200P | 50 | 0.97 | 2.5 | 2.12 | 5.4 | 1.2 | 20 | 125 | 1,346 | $80.00 | |
Please recycle.
Plug trays measure 11" x 21.2" (27.9 cm x 53.9 cm)
| ID CODE | POTS/TRAYS | TRAY USAGE | POT TOP DIA. | POT/TRAY DEPTH | TRAY WIDTH | TRAY LENGTH | POT VOLUME | POTS PER | PRICE PER CASE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| per case | in. | cm | in. | cm | in. | cm | in. | cm | cu. in. | ml | sq. ft. | m2 | ||||
| TO250 | 800 | N/A | 2.60 | 6.6 | 3.44 | 8.7 | N/A | N/A | N/A | N/A | 14.5 | 238 | 20 | 215 | $60.00 | In Quote: View/Change » |
| TO250T | 100 | Holds 32 TO250 pots | N/A | N/A | 2.50 | 6.4 | 10.75 | 27.3 | 21.19 | 53.8 | N/A | N/A | N/A | N/A | $138.00 | |
| TO355 | 450 | N/A | 3.52 | 8.9 | 5.00 | 12.7 | N/A | N/A | N/A | N/A | 42.5 | 697 | 11 | 118 | $84.00 | |
| TO355T | 50 | Holds 18 TO355 pots | N/A | N/A | 3.50 | 8.9 | 10.81 | 27.5 | 21.25 | 54.0 | N/A | N/A | N/A | N/A | $91.00 | In Quote: View/Change » |
Please recycle.