| ID CODE | POTS/case | WIDTH | HEIGHT | VOLUME | PRICE each |
QTY of cases | PRICE per pot |
PRICE per case |
QTY of cases | PRICE per pot |
PRICE per case |
QTY of cases | PRICE per pot |
PRICE per case |
FULL PALLET PRICING | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | cm | in. | cm | gallons | liters | pots/pallet | price/pot | |||||||||||||
| CP412CH | 320 | 4.0 | 10.2 | 12.0 | 30.5 | 0.6 | 2.31 | $0.44 | 1-3 | $0.33 | $105.60 | 4-7 | $0.31 | $99.20 | 8-17 | $0.30 | $96.00 | 5,760 | $0.29 | |
| CP413CH | 500 | 4.0 | 10.2 | 13.5 | 34.3 | 0.7 | 2.65 | $0.40 | 1-3 | $0.30 | $150.00 | 4-7 | $0.28 | $140.00 | 8-19 | $0.27 | $135.00 | 10,000 | $0.26 | |
| CP59R | 162 | 5.0 | 12.7 | 9.5 | 24.1 | 0.7 | 2.54 | $0.68 | 1-3 | $0.51 | $82.62 | 4-7 | $0.49 | $79.38 | 8-12 | $0.48 | $77.76 | 2,016 | $0.46 | |
| CP512 | 216 | 5.0 | 12.7 | 12.0 | 30.5 | 1.3 | 5.00 | $0.84 | 1-3 | $0.63 | $136.08 | 4-7 | $0.61 | $131.76 | 8-14 | $0.60 | $129.60 | 3,072 | $0.58 | |
| CP512CH | 216 | 5.0 | 12.7 | 12.0 | 30.5 | 1.3 | 5.00 | $0.84 | 1-3 | $0.63 | $136.08 | 4-7 | $0.61 | $131.76 | 8-14 | $0.60 | $129.60 | 3,072 | $0.58 | |
| LP512NH | 200 | 5.3 | 13.5 | 12.0 | 30.5 | 0.8 | 3.15 | $0.87 | 1-3 | $0.64 | $130.00 | 4-7 | $0.63 | $126.00 | 8-35 | $0.62 | $124.00 | 7,040 | $0.60 | |
| CP612R | 128 | 6.0 | 15.2 | 12.0 | 30.5 | 1.1 | 4.26 | $0.99 | 1-3 | $0.74 | $94.72 | 4-7 | $0.71 | $90.88 | 8-10 | $0.67 | $85.76 | 1,344 | $0.65 | |
Please recycle.
* Pot orders of less than a case are welcome.
Call for truckload pricing.
Click on an image to enlarge.
| ID CODE | TRAY USAGE: POTS PER TRAY | WIDTH | LENGTH | HEIGHT | PRICE PER TRAY | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | cm | in. | cm | in. | cm | 1-99 | 100-249 | 250-549 | 550-999 | 1,000+ | TRAY10 | CP412CH:9, CP413CH:9, TP414:9, TP616:4, CP612R:4 | 13.0 | 33 | 13.0 | 33 | 10.0 | 25.4 | $3.65 | $3.35 | $3.15 | $3.05 | $2.95 |
| TRAY7 | CP512:6, CP512CH:6, LP512:6, LP512NH:6, CP59:6 | 10.75 | 27.3 | 15.75 | 40 | 7.5 | 19.1 | $2.75 | $2.55 | $2.40 | $2.25 | $2.10 | |
| TRAY7 INSERT | LP512:6, LP512NH:6 | 9.38 | 23.8 | 14.25 | 36.2 | 3.0 | 7.6 | $1.25 | $1.15 | $1.05 | $1.00 | $0.95 | |
| TRAY7 LEG (SET OF FOUR) | - | - | - | 1.9 | 4.8 | $0.80 | $0.76 | $0.72 | $0.68 | $0.64 | |||
Please recycle.
Tray measurements are outside rim dimensions.
Click on an image to enlarge.
| ID CODE | POTS per case |
WIDTH | HEIGHT | VOLUME | PRICE each* |
QTY | PRICE per pot |
PRICE per case |
QTY | PRICE per pot |
PRICE per case |
QTY | PRICE per pot |
PRICE per case |
FULL PALLET PRICING | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in. | cm | in. | cm | gallons | liters | pallet qty | price per pot | |||||||||||||
| TP414 | 270 | 4.0 | 10.2 | 14.0 | 35.6 | 0.8 | 2.83 | $0.60 | 1-4 | $0.45 | $121.50 | 5-9 | $0.43 | $116.10 | 10-24 | $0.42 | $113.40 | 6,650 | $0.41 | |
| TP430 | 128 | 4.0 | 10.2 | 30.0 | 76.2 | 1.3 | 5.05 | $1.56 | 1-4 | $1.17 | $149.76 | 5-9 | $1.09 | $139.52 | 10-14 | $1.06 | $135.68 | 1,800 | $1.03 | |
| TP616 | 96 | 6.0 | 15.2 | 16.0 | 40.6 | 1.7 | 6.23 | $1.35 | 1-4 | $1.01 | $96.96 | 5-9 | $0.97 | $93.12 | 10-23 | $0.93 | $89.28 | 2,280 | $0.89 | |
| TP812 | 100 | 7.75 | 19.7 | 12.5 | 31.8 | 2.0 | 7.65 | $1.74 | 1-4 | $1.30 | $130.00 | 5-9 | $1.22 | $122.00 | 10-11 | $1.19 | $119.00 | 1,200 | $1.16 | |
| TP818 | 72 | 7.75 | 19.7 | 18.0 | 45.7 | 2.5 | 9.63 | $2.20 | 1-4 | $1.65 | $118.80 | 5-9 | $1.57 | $113.40 | 10-12 | $1.55 | $111.60 | 880 | $1.52 | |
| TP815R | 100 | 8.0 | 20.3 | 15.6 | 39.6 | 2.8 | 10.65 | $1.70 | 1-4 | $1.27 | $127.00 | 5-9 | $1.22 | $122.00 | 10-16 | $1.18 | $118.00 | 1,600 | $1.12 | |
| TP915R | 60 | 9.0 | 22.9 | 15.5 | 39.4 | 3.2 | 12.04 | $2.19 | 1-4 | $1.64 | $98.40 | 5-9 | $1.56 | $93.60 | 10-16 | $1.53 | $91.80 | 960 | $1.49 | |
| TP1018R | 60 | 10.0 | 25.4 | 18.0 | 45.7 | 4.7 | 17.70 | $3.07 | 1-4 | $2.30 | $138.00 | 5-9 | $2.05 | $123.00 | 10-13 | $1.90 | $114.00 | 800 | $1.75 | |
| TP1020R | 32 | 10.5 | 26.7 | 19.75 | 50.2 | 5.9 | 22.48 | $5.00 | 1-3 | $3.75 | $120.00 | 4-7 | $3.50 | $112.00 | 8-12 | $3.30 | $105.60 | 400 | $3.05 | |
| TP1124R | 20 | 11.0 | 27.9 | 24.0 | 61.0 | 8.0 | 30.28 | $7.19 | 1-3 | $5.39 | $107.80 | 4-7 | $5.13 | $102.60 | 8-10 | $4.93 | $98.60 | 204 | $4.69 | |
Please recycle.
* Pot orders of less than a case are welcome.
Call for truckload pricing.