The Styroblock Container System was developed by professional foresters, researchers, forest nurseries, and Beaver Plastics.
Styroblock Containers are the industry standard with smooth, tightly fused cavities, diverse configurations, and the lowest cost per seedling. Styroblocks are flexible, and have the ability to be modified easily and economically, making them the most popular tray in silviculture nurseries. If you have a novel container requirement, we can make it happen.
Click on an image to enlarge. Images are not to scale. Please see sizes below.
ID CODE | BLOCK number | METRIC number |
BLOCKS | CAVITY TOP Diameter |
CAVITY DEPTH | BLOCK WIDTH | BLOCK LENGTH | VOLUME per Cavity |
CAVITIES per | PRICE PER BLOCK | PRICE PER BLOCK | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRICE PER BLOCK | PRICE PER BLOCK | |||||||||||||||||
Cavities/ml | per bundle | in. | cm | in. | cm | in. | cm | in. | cm | cu in. | ml | sq.ft. | m2 | less than 4 bundles | 4-25 bundles | |||
V448/17 | 1* | 207A | 37 | 0.7 | 1.8 | 2.8 | 7.1 | 13.8 | 35 | 23.6 | 59.9 | 1.1 | 18 | 197.0 | 2,121 | $5.95 | $5.55 | |
V240/18 | 2S | 206A | 41 | 0.9 | 2.3 | 2.5 | 6.4 | 13.8 | 35 | 23.6 | 59.9 | 1.1 | 18 | 105.4 | 1,135 | $7.90 | $7.35 | |
V240/40 | 2A | 211A | 23 | 0.9 | 2.3 | 4.5 | 11.4 | 13.8 | 35 | 23.6 | 59.9 | 2.4 | 40 | 105.4 | 1,135 | $8.55 | $7.95 | |
V240/50 | 3A | 213A | 20 | 0.9 | 2.3 | 5.1 | 13.0 | 13.8 | 35 | 23.6 | 59.9 | 3.0 | 49 | 105.4 | 1,135 | $8.55 | $7.95 | |
V198/60 | 4A | 313A | 20 | 1.1 | 2.8 | 5.2 | 13.3 | 13.8 | 35 | 23.6 | 59.9 | 3.7 | 60 | 87.0 | 936 | $8.80 | $8.20 | |
V180/60 | * | 309A | 27 | 1.1 | 2.8 | 3.7 | 9.4 | 13.8 | 35 | 23.6 | 59.9 | 3.7 | 60 | 79.3 | 852 | $7.65 | $7.05 | |
V160/60 | 4S | 310B | 25 | 1.2 | 3.0 | 4.1 | 10.4 | 13.8 | 35 | 23.6 | 59.9 | 3.3 | 54 | 70.5 | 756 | $8.00 | $7.45 | |
V160/65 | 4 | 313B | 21 | 1.2 | 3.0 | 5.0 | 12.7 | 13.8 | 35 | 23.6 | 59.9 | 4.0 | 66 | 70.5 | 756 | $8.55 | $7.95 | |
V160/90 | Super 4 | 315B | 17 | 1.2 | 3.0 | 6.0 | 15.2 | 13.8 | 35 | 23.6 | 59.9 | 5.5 | 90 | 70.2 | 756 | $8.80 | $8.20 | |
V128/80 | 410C | 25 | 1.9 x 1.4 | 4.0 | 4.3 | 10.9 | 13.4 | 34 | 26.4 | 67.0 | 5.1 | 84 | 56.4 | 553 | $8.55 | $7.95 | ||
V112/80 | 6S | 410A | 25 | 1.4 | 3.6 | 4.1 | 10.4 | 13.8 | 35 | 23.6 | 59.9 | 4.9 | 80 | 49.2 | 530 | $8.00 | $7.45 | |
V112/95 | 412B | 22 | 1.4 | 3.6 | 5.8 | 15.0 | 13.8 | 35 | 23.6 | 59.9 | 6.6 | 108 | 49.4 | 530 | $8.10 | $7.50 | ||
V112/105 | 6 | 415B | 17 | 1.4 | 3.6 | 5.9 | 15.0 | 13.8 | 35 | 23.6 | 59.9 | 6.6 | 108 | 49.4 | 530 | $8.15 | $7.55 | |
V91/130 | 8L | 415C | 17 | 1.5 | 3.8 | 6.0 | 15.2 | 13.8 | 35 | 23.6 | 59.9 | 7.9 | 130 | 40.1 | 430 | $8.15 | $7.55 | |
V77/125 | 10S | 412A | 22 | 1.7 | 4.3 | 4.6 | 11.7 | 13.8 | 35 | 23.6 | 59.9 | 7.6 | 125 | 34.0 | 364 | $8.35 | $7.75 | |
V77/170 | 10 | 415D | 17 | 1.7 | 4.3 | 6.0 | 15.2 | 13.8 | 35 | 23.6 | 59.9 | 10.0 | 164 | 34.0 | 364 | $8.55 | $7.95 | |
V60/220 | 15S | 512A | 22 | 2.0 | 5.1 | 4.7 | 11.9 | 13.8 | 35 | 23.6 | 59.9 | 13.4 | 220 | 26.4 | 284 | $8.35 | $7.75 | |
V60/250 | 15 | 515A | 17 | 2.0 | 5.1 | 6.0 | 15.2 | 13.8 | 35 | 23.6 | 59.9 | 15.3 | 250 | 26.4 | 284 | $8.55 | $7.95 | |
V45/340 | 20 | 615A | 17 | 2.4 | 6.1 | 6.0 | 15.2 | 13.8 | 35 | 23.6 | 59.9 | 20.5 | 336 | 19.8 | 213 | $8.40 | $7.80 | |
V24/700 | 815A | 17 | 3.2 | 8.1 | 6.0 | 15.2 | 13.8 | 35 | 23.6 | 59.9 | 42.7 | 700 | 10.5 | 113 | $9.15 | $8.45 | ||
V15/1000 | 60 | 1015A | 17 | 4.0 | 10.2 | 5.9 | 15.0 | 13.8 | 35 | 23.6 | 59.9 | 61.0 | 1,000 | 6.6 | 71 | $8.55 | $7.95 | |
V8/3000 | Gal* | 1318A | 14 | 6.2 | 15.7 | 7.0 | 17.8 | 13.8 | 35 | 23.6 | 59.9 | 195.3 | 3,200 | 3.5 | 38 | $9.55 | $8.85 |
Please recycle. * Cavities are square on these containers.
Blocks measure 13.8" x 23.6".
Other sizes and quantity discounts are available. Please call for information and quotes.
Technical Bulletin #1: Buffer Zone Copperblock Nursery: Infrastructure
Technical Bulletin #2: Buffer Zone Copperblock Nursery: Containers
Technical Bulletin #3: Buffer Zone Copperblock Nursery: Growing Meduim
Technical Bulletin #4: Buffer Zone Copperblock Nursery: Seeding
Technical Bulletin #5: Buffer Zone Copperblock Nursery: Fertigation
Technical Bulletin #6: Buffer Zone Copperblock Nursery: Growing
Technical Bulletin #7: Buffer Zone Copperblock Nursery: Harvest
Technical Bulletin #8: Buffer Zone Copperblock Nursery: Planting