The Deepots D20 and D50 trays each denote the number of cells per tray. Deepots are used for a wide range of hardwood and other tree seedlings and are available in seven sizes. All are an excellent choice for plant material requiring a deeper root ball. They also allow seedlings to be spread out or consolidated for sorting and maximizing growing density.
Some cells are available in white color for use in outside rows.
Click on an image to enlarge. Images are not to scale.
ID | CELLS | CELL DIA. | CELL DEPTH | CELL VOL. | PRICE | QTY | PRICE | PRICE | QTY | PRICE | PRICE | QTY | PRICE | PRICE | QTY | PRICE | PRICE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | per case | in. | cm | in. | cm | cu. in. | ml | per cell* | of cases | per cell | per case | of cases | per cell | per case | of cases | per cell | per case | of cases | per cell | per case | |
D12L | 1,650 | 2.7 | 6.9 | 3.0 | 7.6 | 12.8 | 210 | $0.13 | 1-2 | $0.11 | $181.50 | 3-7 | $0.10 | $165.00 | 8-19 | $0.09 | $148.50 | 20+ | $0.08 | $132.00 | |
D19L | 1,260 | 2.7 | 6.9 | 5.0 | 12.7 | 19.2 | 315 | $0.16 | 1-2 | $0.13 | $163.80 | 3-9 | $0.12 | $151.20 | 10-25 | $0.11 | $138.60 | 26+ | $0.10 | $126.00 | |
D27L | 1,080 | 2.7 | 6.9 | 7.0 | 17.8 | 27.1 | 444 | $0.17 | 1-2 | $0.14 | $151.20 | 3-10 | $0.13 | $140.40 | 11-30 | $0.12 | $129.60 | 31+ | $0.11 | $118.80 | |
D30L | 560 | 2.7 | 6.9 | 8.0 | 20.3 | 30.0 | 490 | $0.26 | 1-5 | $0.20 | $112.00 | 6-19 | $0.19 | $106.40 | 20-59 | $0.18 | $100.80 | 60+ | $0.17 | $95.20 | |
D33L | 644 | 2.7 | 6.9 | 8.0 | 20.3 | 33.5 | 550 | $0.27 | 1-4 | $0.21 | $135.24 | 5-16 | $0.20 | $128.80 | 17-50 | $0.19 | $122.36 | 51+ | $0.18 | $115.92 | |
D40L | 825 | 2.7 | 6.9 | 10.0 | 25.4 | 40 | 656 | $0.22 | 1-3 | $0.17 | $140.25 | 4-13 | $0.16 | $132.00 | 14-39 | $0.15 | $123.75 | 40+ | $0.14 | $115.50 | |
D40H | 315 | 2.5 | 6.4 | 10.0 | 25.4 | 40.0 | 656 | $0.35 | 1-8 | $0.26 | $81.90 | 9-34 | $0.24 | $75.60 | 35-100 | $0.23 | $72.45 | 101+ | $0.22 | $69.30 | |
D43L | 420 | 2.7 | 6.9 | 10.0 | 25.4 | 43.9 | 720 | $0.34 | 1-6 | $0.26 | $109.20 | 7-24 | $0.24 | $100.80 | 25-77 | $0.23 | $96.60 | 78+ | $0.22 | $92.40 | |
D60L | 270 | 2.7 | 6.9 | 14.0 | 35.6 | 60.0 | 983 | $0.35 | 1-4 | $0.27 | $72.90 | 5-20 | $0.26 | $70.20 | 21-63 | $0.25 | $67.50 | 64+ | $0.24 | $64.80 | |
D60H | 210 | 2.7 | 6.9 | 14.0 | 35.6 | 60.0 | 983 | $0.49 | 1-5 | $0.37 | $77.70 | 6-27 | $0.36 | $75.60 | 28-83 | $0.35 | $73.50 | 84+ | $0.34 | $71.40 |
Support Trays allow easier cell consolidation for full utilization of growing space.
3/4" PVC pipe legs are not included with the N25T.
This is standard 3/4" PVC (available at most hardware stores) that you cut to the length you require for the cells you order. Example: D12L need a 3" leg where a D40L needs a 10" leg.
Click on an image to enlarge. Images are not to scale.
ID CODE | TRAY USAGE | CAPACITY | WIDTH | LENGTH | HEIGHT | CELLS PER | PRICE PER TRAY** | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | cm | in. | cm | in. | cm | sq. ft. | m2 | 1-99 | 100-249 | 250-549 | 550-999 | 1,000+ | ||||
D20T | D12L, D19L, D27L, D30L, D33L, D40L, D40H, D43L, D60L, D60H | 20 cells | 12.0 | 30.5 | 14.8 | 37.6 | 9.4 | 23.9 | 16.2 | 174.4 | $6.60 | $6.15 | $5.80 | $5.60 | $5.15 | |
N25T | D12L, D19L, D27L, D30L, D33L, D40L, D43L | 25 cells | 14.0 | 35.6 | 14.0 | 35.6 | variable | 18.4 | 198.0 | $3.70 | $3.60 | $3.50 | $3.40 | $3.30 |
Please recycle. Trays = Collar =
N25T = ABS**Cells not included. See pricing for cells in upper section.
ID CODE | CELLS | CELL DIA. | CELL DEPTH | CELL VOL. | PRICE | QTY | PRICE | PRICE | QTY | PRICE | PRICE | QTY | PRICE | PRICE | QTY | PRICE | PRICE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
per case | in. | cm | in. | cm | cu. in. | ml | per cell* | of cases | per cell | per case | of cases | per cell | per case | of cases | per cell | per case | of cases | per cell | per case | ||
D11L | 1200 | 2.0 | 5 | 5.0 | 12.7 | 11.0 | 180 | $0.14 | 1-3 | $0.12 | $144.00 | 4-31 | $0.11 | $132.00 | 32-95 | $0.10 | $120.00 | 96+ | $0.09 | $108.00 | |
D16L | 800 | 2.0 | 5 | 7.0 | 17.8 | 16.0 | 262 | $0.16 | 1-3 | $0.14 | $112.00 | 4-31 | $0.13 | $104.00 | 32-95 | $0.12 | $96.00 | 96+ | $0.11 | $88.00 | |
D16H | 392 | 2.0 | 5 | 7.0 | 17.8 | 16.0 | 262 | $0.23 | 1-6 | $0.19 | $74.48 | 7-64 | $0.18 | $70.56 | 65-194 | $0.17 | $66.64 | 195+ | $0.16 | $62.72 | |
D25L | 816 | 2.0 | 5 | 10.0 | 25.4 | 25.0 | 410 | $0.21 | 1-2 | $0.17 | $138.72 | 3-15 | $0.16 | $130.56 | 16-44 | $0.15 | $122.40 | 45+ | $0.14 | $114.24 |
Light Weight (L) Heavy Weight (H)
Support Trays allow easier cell consolidation for full utilization of growing space.
ID CODE | TRAY USAGE | CAPACITY | WIDTH | LENGTH | HEIGHT | CELLS PER | PRICE PER TRAY* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | cm | in. | cm | in. | cm | sq. ft. | m2 | 1-99 | 100-249 | 250-549 | 550-999 | 1000+ | ||||
D50T | D11L, D16L, D16H, D25L | 50 cells | 12.0 | 30.5 | 24.0 | 61.0 | 6.75 | 17.2 | 25 | 269 | $7.90 | $7.40 | $7.00 | $6.70 | $6.20 |
Please recycle. Tray = **Cells not included. See pricing for cells in upper section.