ID CODE | CAVITY TOP DIA. | CAVITY DEPTH | WIDTH | LENGTH | CAVITY VOLUME | POTS PER | PRICE PER TRAY | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | cm | in. | cm | in. | cm | in. | cm | cu. in. | ml | sq.ft. | 1-99 | 100-249 | 250-499 | 500+ | ||
ST60T | 1.7 | 4.3 | 2.9 | 7.4 | 12.4 | 31.5 | 20.3 | 51.6 | 4.8 | 79 | 34 | $1.80 | $1.70 | $1.65 | $1.60 | |
ST50T | 2.0 | 5.1 | 2.75 | 7.0 | 10.8 | 27.4 | 21.4 | 54.4 | 5.3 | 86 | 32 | $1.60 | $1.50 | $1.45 | $1.40 | |
ST72T | 1.6 | 4.1 | 2.75 | 7.0 | 10.8 | 27.4 | 21.5 | 54.6 | 4.2 | 68 | 45 | $1.60 | $1.50 | $1.45 | $1.40 | |
HEIGHT in. | 1-99 | 100-249 | 250-499 | 500+ | ||||||||||||
STDOME | 3.0 | $1.60 | $1.50 | $1.45 | $1.40 | |||||||||||
STSIT TRAY | 1.2 | $1.40 | $1.20 | $1.15 | $1.10 |
Please recycle. Dome is not available for ST60T. *Dome is sold separately.