RootMaker® fibrous root systems result in a large root tip and therefore a greater efficiency in the absorption of water and nutrients. Plants have a higher transplant survivability and superior performance. RootMaker trays create a fibrous, non-circling root system (without chemicals), accelerate horizontal plant growth and increase vigor.
RootMaker Savings!
Purchase over $1000 of RootMaker products and get a 5% discount. Purchase over $3000 and get a 10% discount.
ID CODE | TRAYS | CAVITY TOP DIA. | CAVITY DEPTH | WIDTH | LENGTH | CAVITY VOLUME | CAVITIES PER | PRICE | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
per case | in. | cm | in. | cm | in. | cm | in. | cm | cu. in. | ml | sq. ft. | m2 | per case | ||
RM105T | 25 | 1.0 | 2.5 | 2.0 | 5.1 | 10.8 | 27.4 | 21.2 | 53.9 | 1.6 | 26.2 | 66 | 710 | $106.00 | |
RM60T | 25 | 1.3 x 1.75 | 3.3 x 4.4 | 3.0 | 7.6 | 10.8 | 27.4 | 21.2 | 53.9 | 6.0 | 98.3 | 38 | 409 | $106.00 | |
RM32T | 25 | 2.25 | 5.7 | 4.0 | 10.2 | 10.8 | 27.4 | 21.2 | 53.9 | 11.0 | 180.3 | 20 | 215 | $106.00 | |
RM18T | 25 | 3.25 | 8.3 | 4.0 | 10.2 | 10.8 | 27.4 | 21.2 | 53.9 | 25.0 | 409.7 | 11 | 118 | $106.00 |
Please recycle.
ID | POTS/TRAYS | WIDTH | DEPTH | TRAY LENGTH | POT VOLUME | POTS PER | PRICE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | per case | in. | cm | in. | cm | in. | cm | cu. in. | ml | sq. ft. | m2 | per case | |
RM18E | 288 | 3.2 | 8.1 | 4.0 | 10.2 | N/A | N/A | 25.0 | 409.7 | N/A | N/A | $119.00 | |
RM18ST | 16 | 12.6 | 32.0 | 4.5 | 11.4 | 23.25 | 59.1 | N/A | N/A | 9.0 | 97.0 | $113.00 |
Please recycle. Pot = Tray =
One case of pots uses one case of trays.