ID CODE | POTS/case | WIDTH | HEIGHT | VOLUME | PRICE each |
QTY of cases | PRICE per pot |
PRICE per case |
QTY of cases | PRICE per pot |
PRICE per case |
QTY of cases | PRICE per pot |
PRICE per case |
FULL PALLET PRICING | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | cm | in. | cm | gallons | liters | pots/pallet | price/pot | |||||||||||||
CP412CH |
320 | 4.0 | 10.2 | 12.0 | 30.5 | 0.6 | 2.31 | $0.45 | 1-3 | $0.34 | $108.80 | 4-7 | $0.32 | $102.40 | 8-31 | $0.31 | $99.20 | 10,000 | $0.30 | |
CP413CH |
300 | 4.0 | 10.2 | 13.5 | 34.3 | 0.7 | 2.65 | $0.41 | 1-3 | $0.31 | $93.00 | 4-7 | $0.29 | $87.00 | 8-20 | $0.28 | $84.00 | 10,000 | $0.27 | |
CP59R |
162 | 5.0 | 12.7 | 9.5 | 24.1 | 0.7 | 2.54 | $0.70 | 1-3 | $0.53 | $85.86 | 4-7 | $0.51 | $82.62 | 8-12 | $0.50 | $81.00 | 2,016 | $0.48 | |
CP512 |
216 | 5.0 | 12.7 | 12.0 | 30.5 | 1.3 | 5.00 | $0.86 | 1-3 | $0.65 | $140.40 | 4-7 | $0.63 | $136.08 | 8-14 | $0.62 | $133.92 | 3,072 | $0.60 | |
CP512CH |
216 | 5.0 | 12.7 | 12.0 | 30.5 | 1.3 | 5.00 | $0.86 | 1-3 | $0.65 | $140.40 | 4-7 | $0.63 | $136.08 | 8-14 | $0.62 | $133.92 | 3,072 | $0.60 | |
LP512H |
90 | 5.3 | 13.5 | 12.0 | 30.5 | 0.8 | 3.15 | $0.78 | 1-6 | $0.59 | $53.10 | 7-18 | $0.57 | $41.30 | 19-39 | $0.55 | $49.50 | 3,520 | $0.53 | |
CP612R |
128 | 6.0 | 15.2 | 12.0 | 30.5 | 1.1 | 4.26 | $1.01 | 1-3 | $0.76 | $97.28 | 4-7 | $0.73 | $93.44 | 8-10 | $0.69 | $88.32 | 1,344 | $0.67 |
Please recycle. * Pot orders of less than a case are welcome.
Call for truckload pricing.
Click on an image to enlarge.
ID CODE | TRAY USAGE: POTS PER TRAY | WIDTH | LENGTH | HEIGHT | PRICE PER TRAY | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | cm | in. | cm | in. | cm | 1-99 | 100-249 | 250-549 | 550-999 | 1,000+ | TRAY10 | CP412CH:9, CP413CH:9, TP414:9, TP616:4, CP612R:4 | 13.0 | 33 | 13.0 | 33 | 10.0 | 25.4 | $3.70 | $3.40 | $3.20 | $3.10 | $3.00 |
TRAY7 | CP512:6, CP512CH:6, LP512H:6, CP59:6 | 10.75 | 27.3 | 15.75 | 40 | 7.5 | 19.1 | $2.85 | $2.60 | $2.45 | $2.30 | $2.15 | |
TRAY7 INSERT | LP512H:6 | 9.38 | 23.8 | 14.25 | 36.2 | 3.0 | 7.6 | $1.30 | $1.20 | $1.10 | $1.05 | $1.00 | |
TRAY7 LEG (SET OF FOUR) | - | - | - | 1.9 | 4.8 | $0.94 | $0.90 | $0.86 | $0.82 | $0.78 |
Please recycle. Tray measurements are outside rim dimensions.
Click on an image to enlarge.
ID CODE | POTS per case |
WIDTH | HEIGHT | VOLUME | PRICE each* |
QTY | PRICE per pot |
PRICE per case |
QTY | PRICE per pot |
PRICE per case |
QTY | PRICE per pot |
PRICE per case |
FULL PALLET PRICING | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | cm | in. | cm | gallons | liters | pallet qty | price per pot | |||||||||||||
TP414 | 210 | 4.0 | 10.2 | 14.0 | 35.6 | 0.8 | 2.83 | $0.62 | 1-4 | $0.47 | $98.70 | 5-9 | $0.45 | $94.50 | 10-23 | $0.44 | $92.40 | 6,650 | $0.43 | |
TP430 | 112 | 4.0 | 10.2 | 30.0 | 76.2 | 1.3 | 5.05 | $1.61 | 1-4 | $1.22 | $136.64 | 5-9 | $1.14 | $127.68 | 10-16 | $1.11 | $124.32 | 1,800 | $1.08 | |
TP540 | 40 | 5.0 | 12.7 | 40.0 | 101.6 | 2.6 | 9.90 | $3.85 | 1-4 | $3.45 | $138.00 | 5-9 | $3.30 | $132.00 | 10-29 | $3.15 | $126.00 | 1,176 | $2.95 | |
TP616 | 96 | 6.0 | 15.2 | 16.0 | 40.6 | 1.7 | 6.23 | $1.39 | 1-4 | $1.05 | $100.80 | 5-9 | $1.01 | $96.96 | 10-23 | $0.97 | $93.12 | 2,280 | $0.93 | |
TP812 | 100 | 7.75 | 19.7 | 12.5 | 31.8 | 2.0 | 7.65 | $1.79 | 1-4 | $1.35 | $135.00 | 5-9 | $1.27 | $127.00 | 10-11 | $1.24 | $124.00 | 1,200 | $1.21 | |
TP818 | 72 | 7.75 | 19.7 | 18.0 | 45.7 | 2.5 | 9.63 | $2.27 | 1-4 | $1.72 | $123.84 | 5-9 | $1.64 | $118.08 | 10-12 | $1.62 | $116.64 | 880 | $1.59 | |
TP815R | 100 | 8.0 | 20.3 | 15.6 | 39.6 | 2.8 | 10.65 | $1.92 | 1-4 | $1.49 | $149.00 | 5-9 | $1.44 | $144.00 | 10-15 | $1.40 | $140.00 | 1,600 | $1.34 | |
TP915R | 60 | 9.0 | 22.9 | 15.5 | 39.4 | 3.2 | 12.04 | $2.26 | 1-4 | $1.71 | $102.60 | 5-9 | $1.63 | $97.80 | 10-15 | $1.60 | $96.00 | 960 | $1.56 | |
TP1018R | 60 | 10.0 | 25.4 | 18.0 | 45.7 | 4.7 | 17.70 | $3.14 | 1-4 | $2.37 | $142.20 | 5-9 | $2.12 | $127.20 | 10-13 | $1.97 | $118.20 | 800 | $1.82 | |
TP1020R | 32 | 10.5 | 26.7 | 19.75 | 50.2 | 5.9 | 22.48 | $5.15 | 1-3 | $3.87 | $123.84 | 4-7 | $3.62 | $115.84 | 8-12 | $3.42 | $109.44 | 400 | $3.17 | |
TP1124R | 20 | 11.0 | 27.9 | 24.0 | 61.0 | 8.0 | 30.28 | $7.40 | 1-3 | $5.59 | $111.80 | 4-7 | $5.33 | $106.60 | 8-13 | $5.13 | $102.60 | 272 | $4.89 |
Please recycle. * Pot orders of less than a case are welcome.
Call for truckload pricing.